Kendriya VidyalayaUdalguriAn Autonomous Body Under Ministry of Education, Government of IndiaCBSE Affiliation Number : 200062 CBSE School Number :39314
- Sunday, December 22, 2024 14:44:33 IST
Sr.No. | T.C. No. | Admission No. | Class | Name | Father Name | Mother Name | Date of Birth | Remarks | Details/Download | Publish Date |
---|---|---|---|---|---|---|---|---|---|---|
41 | 8906 | 570 | V | HARISH BARO | HANGMASA BARO | MANDIRA BARO | 22/06/2012 | 06/04/2022 | ||
42 | 8906 | 0570 | V (FIFTH) | HARISH BARO | HANGMASA BARO | MANSIRA BARO | 22/06/2022 | 06/04/2022 | ||
43 | 188496 | 671 | II (TWO) | VINIT KUMAR RAISWAL | NARENDRA KUMAR RAISWAL | MAMTA BAIRWA | 03/11/2014 | 22/10/2021 | ||
44 | 188494 | 741 | I (ONE) | SMRITI KUMARI THAPA | UMESH KUMAR THAPA | TUNALIN KHARLYNGDOH | 11/07/2015 | 27/09/2021 | ||
45 | 188492 | 689 | II (TWO) | JANISHA YASMIN | JAFFAR KHAN | SABINA YASMIN | 07/03/2015 | 27/09/2021 | ||
46 | 188451 | 639 | VII | YASVI | SURENDER KUMAR | KAVITA | 30/04/2009 | 16/04/2021 | ||
47 | 188449 | 638 | VI | LAXMI | SURENDER KUMAR | KAVITA | 31/08/2010 | 16/04/2021 | ||
48 | 1885 | 553 | IV (FOUR) | SHRISTI DEKA | NRIPEN DEKA | NILAKSHI LAHKAR | 06/04/2018 | 08/04/2021 | ||
49 | 188444 | 421 | IX (NINE) | SAURABH KUMAR | SUBHASH SINGH | SARITA KUMARI | 29/03/2006 | 24/03/2021 | ||
50 | 188442 | 443 | V (FIFTH) | SACHIN KUMAR | SUBHASH SINGH | SARITA KUMARI | 07/06/2010 | 24/03/2021 | ||
51 | 188443 | 420 | VII (SEVEN) | SANJANA KUMARI | SUBHASH SINGH | SARITA KUMARI | 10/11/2008 | 24/03/2021 | ||
52 | 188413 | 602 | I (ONE) | FARIN FALAK MAZUMDER | NUR. MD. ABDULLAH AHMED MAZUMDER | TENUJA YASMIN BARBHUIYA | 07/01/2014 | 22/01/2020 | ||
53 | 188412 | 260 | VIII | SUJUMA BRAHMA | MWFLAM BRAHMA | BHABANI BORGOYARI | 06/07/2019 | |||
54 | 188411 | 130 | X | BIDANGSRI BORO | DEV KUMAR BORO | PATESWARI BORO |
FOR HIGHER STUDIES |
21/06/2019 | ||
55 | 188410 | 049 | X | HIRAKJYOTI RABHA | DILIP KUMAR RABHA | RAMONI RABHA |
FOR HIGHER SRUDIES |
08/05/2019 | ||
56 | 188409 | 179 | X | ALIKS BASUMATARY | PITAR BASUMATARY | MARIA BASUMATARY |
FOR HIGHER STUDIES |
08/05/2019 | ||
57 | 188408 | 482 | X | ROSHAN GHIMIRE | KESHAB GHIMIRE | PADMA GHIMIRE |
FOR HIGHER STUDIES |
08/05/2019 | ||
58 | 188407 | 124 | X | UDESHNA PATHAK | PRANAB JYOTI PATHAK | SABITA PATHAK |
FOR HIGHER STUDIES |
08/05/2019 | ||
59 | 188406 | 301 | X | SUBHAKAR BARO | RAJU NANDAN BARO | RADHIKA BARO |
FOR HIGHER STUDIES |
08/05/2019 | ||
60 | 188405 | 053 | X | SPINA DAIMARI | GOBINDA DAIMARI | AMALA DAIMARI |
FOR HIGHER STUDIES |
08/05/2019 |